Description
Features:
- YKK Zipper with Genuine Leather Pull Tab
- Tone on Tone “Windmill” Embroidery
- Fitted Waist
- Ribbed Cuff
- Classic Fit Styling
| Fabric | 80% Cotton, 20% Polyester Fleece, 310gsm | ||
|---|---|---|---|
| Colour | Grey Marle, Gunmetal Blue, Moss, Pink, Shamrock, Cherry, Black, French Navy, Red, Stone, Terracotta | ||
| Size Range | 6 – 20 | ||
| Fabric Quality | |||
| Dimension Stability | +/- 5% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Measurement Table | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Centre Back Length | 60 | 61 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
| Sleeve Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Shoulder Width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |


