Description
Features:
- Mid Rise, Straight Leg, Classic Fit
- Comfortable Fit Five Pocket Styling
- All Year Round Weight
- Soft Peach Finish
- Superior Garment Assembly, Twin Needle Stitch
- Bar-tacks and Rivet for Extra Strength
- YKK Zip
- AS 4399:2020 Standard for UPF50+
| Fabric | Cotton Stretch (2%) Twill, 300gsm | ||
|---|---|---|---|
| Size Range | 72R – 112R, 87S – 142S, 79L – 94L | ||
| Fabric Quality | |||
| Dimension Stability | +/- 3% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Colour Fastness to Light | 4–5 | ||
| Tearing Strength | Warp | >=25 min N | |
| Weft | >=21 min N | ||
| UPF (AS/NZS 4399:2020) | 50+ | ||
Measurement Table – Regular Fit
| Major Points | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| 1/2 Hip | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| Inseam | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 88 | 88 |
Measurement Table – Long Fit
| Major Points | 79L | 84L | 89L | 94L |
|---|---|---|---|---|
| 1/2 Waist | 39.5 | 42 | 44.5 | 47 |
| 1/2 Hip | 49.5 | 52 | 54.5 | 57 |
| Inseam | 84 | 86 | 88 | 90 |
Measurement Table – Stout Fit
| Major Points | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| 1/2 Hip | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
| Inseam | 76 | 78 | 80 | 82 | 84 | 85 | 86 | 86 | 86 | 86 | 87 | 87 |

