Description
Features:
- Twin Needle Stitching and Bar-tacks for Extra Strength
- Garments with Sleeves Comply with AS 4399:2020 Standard for UPF50+
- Reflective tape is for design purposes, does not meet AS/NZS High Visibility Standard
| Fabric | Cotton Twill, 150gsm Light Weight | ||
|---|---|---|---|
| Colour | Blue-Navy, Emerald-Navy, Orange-Navy, Pink-Navy, Yellow-Navy | ||
| Mesh Ventilation | Nil | ||
| Tape Configuration | For features only Front Body: 2 hoops horizontal Back Body: 2 hoops horizontal Arms: 1 hoop |
||
| Hi Visibility Application | Day time / Night time | ||
| Size Range | Y0 – Y13-14 | ||
| Fabric Quality | |||
| Dimension Stability | +/- 3% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Colour Fastness to Light | 4–5 | ||
| Tearing Strength | Warp | >=15 min N | |
| Weft | >=12 min N | ||
| UPF (AS 4399:2020) | 50+ | ||
| Measurement Table | Y0 | Y1-2 | Y3-4 | Y5-6 | Y7-8 | Y9-10 | Y11-12 | Y13-14 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 32 | 34.5 | 36 | 39.5 | 42 | 45 | 48.5 | 50.5 |
| Centre Back Length | 37 | 41 | 47 | 55 | 61 | 64 | 70 | 76 |
| Sleeve Length | 24 | 32 | 38 | 44 | 51 | 56 | 59 | 60 |
| Shoulder Width | 27 | 29 | 31 | 33 | 36 | 38 | 41 | 43 |


