Description
Features:
- Mid Rise, Straight Leg, Classic Fit
- Classic Fit Five Pocket Styling
- Superior Garment Assembly, Twin Needle Stitch
- Bar-tacks and Rivet for Extra Strength
- Quality YKK Zippers
- AS 4399:2020 Standard for UPF50+
| Fabric | Cotton/Stretch, 13.75OZ Denim | ||
|---|---|---|---|
| Colour | Stone Wash Denim Blue | ||
| Tape Configuration | Nil | ||
| Hi Visibility Application | Day time | Night time | |
| Size Range | 6 – 24 | ||
| Fabric Quality | |||
| Dimension Stability | +/- 3% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Colour Fastness to Light | 4–5 | ||
| Tearing Strength | Warp | >=25 min N | |
| Weft | >=21 min N | ||
| UPF (AS 4399:2020) | 50+ | ||
| Measurement Table | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 49 | 51.5 |
| 1/2 Hip | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
| Inseam | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |

