Description
Features:
- Mid Rise, Straight Leg, Classic Fit
- Classic Fit Five Pocket Styling
- Superior Garment Assembly, Twin Needle Stitch
- Bar-tacks and Rivet for Extra Strength
- Quality YKK Zippers
- AS 4399:2020 Standard for UPF50+
| Fabric | Cotton/Stretch, 13.75OZ Denim | ||
|---|---|---|---|
| Colour | Stone Wash Denim Blue | ||
| Tape Configuration | Nil | ||
| Hi Visibility Application | Day time | Night time | |
| Size Range | 72R – 112R, 87S – 142S, 79L – 94L | ||
| Fabric Quality | |||
| Dimension Stability | +/- 3% | ||
| Colour Fastness to Washing | Colour Change | 4 | |
| Colour Staining | 4–5 | ||
| Colour Fastness to Rubbing | Dry | 3–4 | |
| Wet | 2–3 | ||
| Colour Fastness to Light | 4–5 | ||
| Tearing Strength | Warp | >=25 min N | |
| Weft | >=21 min N | ||
| UPF (AS 4399:2020) | 50+ | ||
| Measurement Table | Regular Fit | Long Fit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Points | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 79L | 84L | 89L | 94L |
| 1/2 Waist | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 39.5 | 42 | 44.5 | 47 |
| 1/2 Hip | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 49.5 | 52 | 54.5 | 57 |
| Inseam | 78 | 79 | 81 | 83 | 85 | 87 | 88 | 88 | 89 | 86 | 88 | 90 | 92 |
| Measurement Table | Stout Fit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Points | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S |
| 1/2 Waist | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| 1/2 Hip | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 |
| Inseam | 76 | 78 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 85 |


